Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
EXCELLO'S HANNA | Huacaya | Open (Female) | Medium Fawn | 9 yrs | Ask for Price | |
EXCELLO'S HELENA | Huacaya | Open (Female) | Bay Black | 8 yrs | Ask for Price | |
EXCELLO'S ISADORA | Huacaya | Open (Female) | Medium Brown | 8 yrs | Ask for Price | |
EXCELLO'S NADYA | Huacaya | Open (Female) | White | 9 yrs | Ask for Price | |
EXCELLO'S SHAKIRA | Huacaya | Open (Female) | Light Fawn | 9 yrs | Ask for Price | |
EXCELLO'S USTINYA | Huacaya | Open (Female) | White | 8 yrs | Ask for Price | |
EXQUISITA OF PVA | Huacaya | Open (Female) | White | 15 yrs | Ask for Price | |
FT SOPHIE | Huacaya | Open (Female) | Light Fawn | 8 yrs | Ask for Price | |
NEVER ENDING SPIRIT IN THE SKY | Huacaya | Open (Female) | Dark Brown | 15 yrs | Ask for Price | |
PYRAMID'S ALEKTRA | Huacaya | Open (Female) | Light Rose Grey | 8 yrs | Ask for Price | |
PYRAMID'S BAHITI | Huacaya | Open (Female) | Dark Brown | 17 yrs | Ask for Price | |
PYRAMID'S BANITI | Huacaya | Open (Female) | Dark Rose Grey | 16 yrs | Ask for Price | |
PYRAMID'S CASIOPEIA | Huacaya | Open (Female) | Beige | 8 yrs | Ask for Price | |
PYRAMID'S HARERE | Huacaya | Open (Female) | White | 13 yrs | Ask for Price | |
PYRAMID'S ISABEL | Huacaya | Open (Female) | Dark Brown | 8 yrs | Ask for Price | |
PYRAMID'S ISIS | Huacaya | Open (Female) | Light Rose Grey | 13 yrs | Ask for Price | |
PYRAMID'S KALISTE | Huacaya | Open (Female) | Dark Fawn | 10 yrs | Ask for Price | |
PYRAMID'S NEFERTITI | Huacaya | Open (Female) | Beige | 14 yrs | Ask for Price | |
PYRAMID'S NUKHA | Huacaya | Open (Female) | Beige | 12 yrs | Ask for Price | |
PYRAMID'S PUKHA | Huacaya | Open (Female) | Light Fawn | 10 yrs | Ask for Price | |
PYRAMID'S QUEEN OF SHEBA | Huacaya | Open (Female) | Beige | 7 yrs | Ask for Price | |
PYRAMID'S RHASHIDA | Huacaya | Open (Female) | Light Fawn | 16 yrs | Ask for Price | |
PYRAMID'S ULRIKA | Huacaya | Open (Female) | Medium Fawn | 12 yrs | Ask for Price | |
PYRAMID'S VIVICA | Huacaya | Open (Female) | Beige, Medium Brown | 10 yrs | Ask for Price | |
RESERVE'S BUNNY | Huacaya | Open (Female) | Medium Brown | 21 yrs | Ask for Price | |
RUNNER'S COCOA CABANA | Huacaya | Open (Female) | Medium Brown | 12 yrs | Ask for Price | |
WP ROYAL INTERVENTION | Huacaya | Open (Female) | True Black | 12 yrs | Ask for Price | |
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
PYRAMID'S SHOKRAN | Huacaya | Male | White | 11 yrs | $500.00 | |
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
PYRAMID'S HOSANNA | Huacaya | Jr. Herdsire (Male) | White | 7 yrs | $10000.00 | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
EXCELLON OF PVA | Huacaya | Herdsire (Male) | White | 12 yrs |
$20000.00 Stud Fee: $1000.00 |